| Specifications | |
|---|---|
| Parameters | |
| Size: | 1817mm(H)*430mm(T)*1276mm(W) |
| Weight: | 230kg |
| Capacity: | 450mm*310mm*370mm |
| Protection Level: | IP3X |
| Working Temperature: | -20℃~60℃ |
| Storage Temperature: | -40℃~70℃ |
| Relative Humidity: | 5% RH to 95% RH (non-condensing state) |
| Housing material: | cold rolled sheet |
| Power supply: | 100-240V~,50/60Hz |
| Power consumption: | 60W |
| Atmospheric Pressure: | 86kPa~108kPa |
| Different design, shape, and functions customized supportable: | |
| UHF RFID | |
| Protocol: | ISO/IEC18000-6C / EPC C1Gen2 |
| Chipset: | Impinj R2000/E710 |
| Reader: | HL7206C24 24 Port Reader |
| Antenna: | 9dbi Circular Antenna HL7205G |
| Frequency: | 865~868 Mhz |
| RF Output Power: | 33dBm±1dB(MAX) |
| Label Recognition Speed: | >400 times / sec |
| Communication Port: | Ethernet interface, 10M/100M adaptive |
| Work Mode: | Frequency Hopping or Fixed |
| Features: | Built-in Android 7.1 Operating System |
| 10.1-inch Display | |
| Anti-collision protocol, strong multi-tag identification | |
| Support for intensive reading | |
| Support antenna detection function | |
| Support online upgrade | |
| Support tag data filtering | |
| Support RSSI perceptible signal strength |
WS- HL RFID Cabinet for Library/Archives/Bank
2,000.00 ر.س
Model: WS- HL-i90 RFID Cabinet for Library/Archives/bank
- Apply to archive inventory, tool tracking, entertainment, equipment rental management, etc.
- Unique modern design, high-quality metal material shelf.
- 24 ports reader, with Impinj R2000 chip, long-range multi-tag reading.
- Fully Integrated with multiple functions.
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.